
| School Board Members | ||
| Fran Frederickson |
Box 1243 |
Chair - Dept. Review (Board of Trustees) |
| Ward 6 | Stonewall, MB | |
| (Chairperson) | R0C 2Z0 | |
| ffrederickson@isd21.mb.ca | 467-8454 | |
Sally Cook |
Box 184 |
Chair - Personnel / Negotiations |
| Ward 3 | Teulon, MB | Workplace Safety and Health |
| (Vice-Chairperson) | R0C 3B0 | Technology |
| sallycook25@hotmail.com | 886-3815 | Policy |
| Department Review (Board of Trustees) | ||
|
Doris Hunter |
Box 31 |
Chair - Technology |
| Ward 6 | Warren, MB | Policy |
| R0C 3E0 | P.R. / Liaison | |
| dhunter@isd21.mb.ca | 322-5639 | Education |
| Department Review (Board of Trustees) | ||
|
Mark Grindey |
Box 36 |
Chair - Transportation |
| Ward 1 | Grosse Isle, MB | Chair-Drug & Alcohol Awareness Ctte. |
| grindey@isd21.mb.ca | R0C 1G0 | P.R. Liaison |
| 467-5348 | Finance / Audit | |
| Personnel / Negotiations | ||
|
Todd Dew |
Box 376 |
Chair - Maintenance |
| Ward 2 | Warren, MB | Chair - Workplace Safety and Health |
| tdew@isd21.mb.ca | R0C 3E0 | Finance / Audit |
| 322-5173 | Technology | |
|
Valerie Weiss |
Box 12 |
Chair - Policy |
| Ward 3 | Teulon, MB | Education |
| valweiss1@hotmail.com | R0C 3B0 | Personnel/Negotiations |
| 886-2952 | Finance/Audit | |
| Drug & Alcohol Awareness Committee | ||
| Sandra Wiebe |
Box 398 |
Chair - Education |
| Ward 4 | Stonewall, MB | P.R./Liaison |
| swiebe@isd21.mb.ca | R0C 2Z0 | Policy |
| 467-2913 | Workplace Safety and Health | |
| Department Review (Special Ed.) | ||
| Department Review (Board of Trustees) | ||
|
Sharon Baker |
Box 767 |
Chair - P.R. / Liaison |
| Ward 5 | Stony Mountain, MB | Education |
| sbaker@isd21.mb.ca | R0C 3A0 | Transportation / Maintenance |
| 344-5069 | Technology | |
| Drug & Alcohol Awareness Committee | ||
|
David Harcus |
Box 1224 |
Chair - Finance / Audit |
| Ward 6 | Stonewall, MB | Transportation / Maintenance |
| dmharcus@mts.net | R0C 2Z0 | Workplace Safety and Health |
| 467-8772 | Personnel / Negotiations | |
| Drug & Alcohol Awareness Committee | ||